CWR Public Hearing Notice
Public Notice Pursuant to Section 6-1-80 of the S.C. code of Laws, public notice is hereby given that the Chester Sewer District will hold a public hearing prior to the adoption of Chester Sewer District’s Budget Date: June 9, 2021 Time: 3:00 P.M. Location: Gateway Center, 3200 Commerce Drive Suite C, Richburg SC 29729
|
||||||||||||||
Current and Proposed Rates and Fees |
Current |
Proposed |
||||||||||||
Commercial & Residential | $9.78 per 1,000 gallons | $10.27 per 1,000 gallons | ||||||||||||
Septic Dumping Fee | $428.00 per month | $449.40 per month | ||||||||||||
Tap Fee – Up to 4″(same side of road) | $1,472.10 or cost to install | $1,545.71 or cost to install | ||||||||||||
Monthly Industrial Permitting Fee | $143.11 per month | $150.27 per month | ||||||||||||
Industrial Tier 1(0-5,000,000) gallons/month | $11.15 per 1,000 gallons | $11.71 per 1,000 gallons | ||||||||||||
Industrial Tier 2 (5,000,001-10,000,000) gallons/month | $10.04 | $10.54 per 1,000 gallons | ||||||||||||
Industrial Tier 3 (10,000,001-15,000,000)gallons/month | $8.92 | $9.37 per 1,000 gallons | ||||||||||||
Industrial Tier 4 (>15,000,000) gallons/month | $8.36 | $8.78 per 1,000 gallons | ||||||||||||
Base Charges | Current | Proposed | ||||||||||||
Meter Size
3/4 inch |
$20.39 |
$21.41 |
||||||||||||
1 inch | $24.04 | $25.24 | ||||||||||||
1 1/2 inch | $33.07 | $34.72 | ||||||||||||
2 inches | $43.97 | $46.17 | ||||||||||||
3 inches | $69.38 | $72.85 | ||||||||||||
4 inches | $105.68 | $110.96 | ||||||||||||
6 inches | $196.37 | $206.19 | ||||||||||||
8 inches | $305.22 | $320.48 | ||||||||||||
10 inches | $432.26 | $453.87 | ||||||||||||
Sewer only customers – Flat Rate | $48.37 | $50.79 | ||||||||||||
High Strength Surcharge- Per pound Biochemical Oxygen Demand over 250 ppm |
$0.51 |
$0.54 |
||||||||||||
Total Suspended Solids over 250 ppm | $0.69 | $0.72 | ||||||||||||
Ammonia over 25 ppm |
$3.42 |
$3.59 |